Ardoer Camping De Heldense Bossen
Campsite photos















































General information
Ardoer Camping De Heldense Bossen is a campsite with 399 touring pitches and 375 year round pitches. During low season, between 27-03-2020 - 10-04-2020, 13-04-2020 - 25-04-2020, 10-05-2020 - 20-05-2020, 24-05-2020 - 29-05-2020, 01-06-2020 - 04-07-2020 and 22-08-2020 - 25-10-2020, the nightly rate is €18,- at one of the 399 touring pitches at Ardoer Camping De Heldense Bossen in Helden (Limburg). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A site with plenty of atmosphere and spacious pitches. A unique location in wooded surroundings with plenty of walking and cycling routes. The site has a heated indoor and outdoor pool. There is also a special playground, children's farm, boating lake, sports fields and an open air theatre.
- 18
- 474
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.4
Add a review- Toilet facilities
- 8.2
- Staff
- 8.6
- Price - quality comparison
- 8.4
- Child friendliness
- 8.7
- Entertainment
- 8.2
- Sports facilities
- 8.3
- Swimming pool
- 8.4
- Food and drink
- 8.3
- Surroundings
- 8.6
Jan van Delden, on this campsite in December 2019
Google TranslationTravelling party: Seniors
Prima sanitair - vriendelijk personeel - zwembad is goed en schoon - eten en drinken prima verzorgd. Ik kom volgend jaar zeker terug.
A Gerritsen, on this campsite in September 2019
Google TranslationTravelling party: Seniors
Het is aangenaam kamperen bij de Heldense bossen. Ruime plekken en netjes onderhouden. Vriendelijk personeel en behulpzaam. Prachtige omgeving om te wandelen en fietsen. Fietsroutes zijn aanwezig op de camping. Voor families met kinderen is dit ook een prachtige camping met animatieteam. Camping is geschikt voor alle leeftijden.
Harry , on this campsite in September 2019
Google TranslationTravelling party: Couple
Mooie omgeving met veel fietspaden en routes. Camping is prima gelegen in bos vlak bij Helden, 2 km per fiets.
Joop Looye , on this campsite in August 2019
Google TranslationTravelling party: Seniors
Er is nog wel het één en ander te verbeteren. Oa de kampeer velden zouden beter onderhouden moeten worden.
Rob van den Berg , on this campsite in August 2019
Google TranslationTravelling party: Seniors
Prachtige camping, mooi gelegen.
Alleen het binnenzwembad is voor de grootte van de camping aan de kleine kant
Marc, on this campsite in July 2019
Google TranslationTravelling party: Family with children, various ages
Hele mooie familiecamping met prima faciliteiten en grote plaatsen.
Ronald Nieuwenhuijs, on this campsite in June 2019
Google TranslationTravelling party: Couple
Mooie camping met ruime plaatsen, prima schoon sanitair en veel voorzieningen. Met de hond loop je zo het bos in.
Ronald en Netty van Alderwegen, on this campsite in May 2019
Google TranslationTravelling party: Seniors
Deze camping eerder bezocht. Niet alleen voor de goede voorzieningen, maar ook voor het fantastische restaurant. Asperge tijd wat door de chef-kok op voortreffelijke wijze wordt bereidt. De kok kwam zelf aan tafel informeren. Zeker een aanrader als men op deze camping komt. De toiletten en douches zijn schoon en goed verwarmd. Komen hier zeker terug.
Har Bijlmakers, on this campsite in September 2018
Google TranslationTravelling party: Seniors
Het is fijne camping. het is een bosrijk gebiet fijn om te fietsen en te sporten.
Jan Bongarts, on this campsite in September 2018
Google TranslationTravelling party: Seniors
Mooie camping middenin de natuur dichtbij goede winkelvoorzienigen en uitmuntende fiets en wandel gelegenheid op mooie sfstand
De Maas als verbindende factor met alle mooie plaatsen en steden rondom. Veel mooie vergezichten en idyllische plekken met voldoende bankjes en pracht overvaarten over de Maas
General information
- Period of opening
- 29-03-2019 till 27-10-2019
27-03-2020 till 25-10-2020 - Area
- 30 ha
- Number of touring pitches
- 399 (80 - 120m2)
- Number of permanent pitches
- 375
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Ardoer Camping De Heldense Bossen or request more information? You can do both using the information below or by visiting the campsite's website.
-
Ardoer Camping De Heldense Bossen
De Heldense Bossen 6
5988 NH / Helden
Netherlands
-
Google routeplanner
Coordinates:
51°19'5"N 6°1'24"E -
From N277, Midden Peelweg, take exit Helden. From Helden direction Kessel. Turn left after 1 km. Campsite about 1 km further on.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Fri13 / 12 |
Sat14 / 12 |
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
|
Max. | 6.4° | 8.5° | 10.1° | 10.5° | 12.2° | 10.1° | 9.1° |
Min. | 3.5° | 4.4° | 4.5° | 5.7° | 6.2° | 6.5° | 4.4° |
Precipitation | 95% | 90% | 65% | 60% | 65% | 60% | 40% |
Wind direction | ZO | W | SW | SW | S | S | ZO |
Wind speed | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 67 |
Feb | 63 |
Mar | 51 |
Apr | 54 |
May | 65 |
Jun | 70 |
Jul | 97 |
Aug | 89 |
Sep | 87 |
Oct | 52 |
Nov | 67 |
Dec | 64 |

Information request
CampingCard ACSI will send your information request to "Ardoer Camping De Heldense Bossen".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.