Campsite De Rijnstrangen V.O.F.
Campsite photos


General information
Camp for €15,- a night at Campsite De Rijnstrangen V.O.F. in low season with CampingCard ACSI. Campsite De Rijnstrangen V.O.F., located in Aerdt (Gelderland), is a campsite with 30 touring pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 01-01-2018 - 08-05-2018, 22-05-2018 - 06-07-2018 and 24-08-2018 - 31-12-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A well maintained campsite in Aerdt (close to Lobith) with underfloor heating in the toilet buildings, and located in 'de Gelderse Poort' nature reserve on the old course of the Rhine. Conveniently located for cycle trips through the polders and meadows but also for Montferland. Bed and breakfast available.
Extra discount: 14=13
- 341
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.5
Add a review- Toilet facilities
- 8.5
- Staff
- 8.8
- Price - quality comparison
- 8.5
- Child friendliness
- 7.4
- Entertainment
- 5.5
- Sports facilities
- 6.0
- Surroundings
- 8.6
Ellen Wilson, on this campsite in April 2017
Travelling party: Seniors
This is a real gem of a site. Only small but everything is well thought out. The heated shower block is spotless and there\'s even a lounge if you\'re in a tent or would just like to sit in comfy surroundings. The warm welcome we received from the Jacobs family made us feel that nothing was too much trouble for them. If travelling in the area again we would definitely return. Thank you, Peter, Ans, Rajesh and Mangala. You gave us a 5 star experience.
General information
- Period of opening
- 01-01-2018 till 31-12-2018
- Area
- 0.6 ha
- Number of touring pitches
- 30 (>100m2)
- Number of camper pitches
- 2
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite De Rijnstrangen V.O.F. or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite De Rijnstrangen V.O.F.
Beuningsestraat 4
6913 KH / Aerdt
Netherlands
-
Google routeplanner
Coordinates:
51°53'47"N 6°4'13"E -
A12 exit 29, direction Lobith as far as Aerdt exit. Turn right onto the dike. Continue 1.5 km to church. Down to the left after 100 metres.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
Tue01 / 05 |
Wed02 / 05 |
Thu03 / 05 |
|
Max. | 16.7° | 16.6° | 17° | 13.1° | 13.7° | 16.9° | 17.9° |
Min. | 4.7° | 9.1° | 8.3° | 9.6° | 5.1° | 4.4° | 5.9° |
Precipitation | 10% | 50% | 75% | 85% | 75% | 20% | 15% |
Wind direction | S | SW | NO | SW | SW | SW | W |
Wind speed | 3 | 4 | 2 | 4 | 4 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 91% | 83 |
Feb | 87% | 69 |
Mar | 87% | 47 |
Apr | 80% | 53 |
May | 70% | 50 |
Jun | 72% | 55 |
Jul | 79% | 112 |
Aug | 79% | 117 |
Sep | 88% | 85 |
Oct | 87% | 90 |
Nov | 91% | 71 |
Dec | 90% | 75 |

Information request
CampingCard ACSI will send your information request to "Campsite De Rijnstrangen V.O.F.".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.