Campsite Delle Gorette ****
Campsite photos







General information
Camp for €16,- a night at Campsite Delle Gorette in low season with CampingCard ACSI. Campsite Delle Gorette, located in Marina di Cecina (Livorno), is a campsite with 150 touring pitches and 320 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 11-04-2020 - 14-06-2020 and 24-08-2020 - 30-09-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Separated from the sea by a beautiful pine forest, this campsite with lots of good amenities is set around a lovely large pool. There's also a large square with bars and shops. Good and large toilet facilities.
Extra discount: 14=13
- 16
- 3252
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.9
Add a review- Toilet facilities
- 7.9
- Staff
- 8.3
- Price - quality comparison
- 8.0
- Child friendliness
- 7.7
- Entertainment
- 8.0
- Sports facilities
- 7.6
- Swimming pool
- 8.6
- Food and drink
- 8.3
- Surroundings
- 6.8
Michael und Anja, on this campsite in September 2019
Google TranslationTravelling party: Couple
Wir waren bereits zum zweiten Mal auf dem Campingplatz. Dieses Mal in der Nachsaison. Unser Platz war im Bereich hinter dem Freibad.
Super WLAN, ausreichende Stromabsicherung, Wasserhähne (Frischwasser) in unmittelbarer Nähe, Stellplatz war schön groß, leider etwas abschüssig. Stellplatz mit sandigem Untergrund und unter Pinien.
Die Sanitärräume/-häuser sind z.T. neu renoviert und wurden öfters gereinigt.
CP-Restaurant macht super Pizzen (und natürlich auch gute andere Sachen).
Rezeption freundlich und hilfsbereit.
Ich kann nur sagen, hier passt das Preis- Leistungsverhältnis
Bodo Budde, on this campsite in May 2019
Google TranslationTravelling party: Couple
Waren Mai 2019 dort.
In der Vorsaison zu empfehlen,da wenige Dauercamper da sind.Neue,saubere Toiletten,Einkauf und Gaststätten o.k.
Schöner Pinienwald zum laufen und radeln.Der Strand wurde für die Saison erst vorbereitet,ist nicht so toll,aber akzeptabel.
Sabine, on this campsite in April 2019
Google TranslationTravelling party: Family with children, 12 - 18 years
Wir wollten den CP über Ostern für 2 Wochen besuchen. Er ist extrem schattig und dunkel zu dieser Jahreszeit. Außerdem stark durch Dauercamper geprägt. Der Empfang war leider auch sehr unfreundlich. Wir sind nicht geblieben und waren auf einem anderen CP in der näheren Umgebung.
Michael und Anja, on this campsite in June 2018
Google TranslationTravelling party: Couple
Super cp, neue Sanitär, super nette Italiener, nähe Hundestrandt, war super und gross, super pienenwald, zum spazieren gehen.
Michael und Anja, on this campsite in June 2018
Google TranslationTravelling party: Couple
Super toller Campingplatz grosse Parzelle sauber , freundlich,hilfbereitschaft Pool sehr gross ,Hundestrand 700m durch einen schönen Pienwald und der Hundestrand toll nicht so voll und die Hunde können sich austoben und der Pienenwald für Hunde besten keine Strasse weit und breit .Die Dauercamper Italiener haben sehr gut reingepasst einer schöner wir der andere und alle sehr freundlich .Ich war ca 14 Tage dort und wollte nicht weg.Vor allem sehr sicher gefühlt .
Peter Silie, on this campsite in June 2015
Google TranslationTravelling party: Single
Waren Ende Juni 2015 dort.... Katastrophe! Wenn man nicht Italiener ist sollte man diesen Platz meiden! Total überfüllt, Party bis spät in die Nacht. Der Weg zum Strand führt durch einen Wald und über die straße zum Strand dementsprechend stark befahren. Der Strand besteht nicht aus Sand sondern aus grauen Dreck, eklig. Eine Nacht geschlafen und direkt abgereist!
General information
- Period of opening
- 07-04-2019 till 30-09-2019
11-04-2020 till 30-09-2020 - Area
- 15 ha
- Number of touring pitches
- 150 (50 - 80m2)
- Number of permanent pitches
- 320
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Delle Gorette or request more information? You can do both using the information below.
-
Campsite Delle Gorette
Via dei Campilunghi
57023 / Cecina Mare
Italy
-
Google routeplanner
Coordinates:
43°18'45"N 10°29'1"E -
A12, exit Rosignano-Marittimo, then SS1 (Aurelia) direction Roma, exit Vada. In Vada direction Mazzanta, then straight ahead direction Cecina Mare. The campsite is located on the same side of the road as the sea, before the roundabout.
-
Please contact us
-
+390586620045
Show on map
The weather on this campsite
Weather forecast
Fri13 / 12 |
Sat14 / 12 |
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
|
Max. | 7.3° | 11° | 11.2° | 12.3° | 13.3° | 13.4° | 12.5° |
Min. | 1.3° | 1.5° | 6° | 7.5° | 9.3° | 9.5° | 8.5° |
Precipitation | 90% | 5% | 30% | 55% | 60% | 70% | 65% |
Wind direction | SW | NW | S | S | ZO | ZO | ZO |
Wind speed | 4 | 3 | 2 | 3 | 4 | 4 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 82% | 89 | 3 |
Feb | 75% | 67 | 5 |
Mar | 75% | 74 | 6 |
Apr | 77% | 79 | 6 |
May | 77% | 57 | 7 |
Jun | 74% | 43 | 9 |
Jul | 71% | 22 | 10 |
Aug | 72% | 53 | 9 |
Sep | 75% | 94 | 7 |
Oct | 84% | 122 | 5 |
Nov | 82% | 123 | 4 |
Dec | 79% | 82 | 3 |

Information request
CampingCard ACSI will send your information request to "Campsite Delle Gorette".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.