Flower Camping La Clairière ***
Campsite photos


General information
Flower Camping La Clairière is a campsite with 80 touring pitches and 30 year round pitches. During low season, between 28-04-2018 - 01-07-2018 and 25-08-2018 - 29-09-2018, the nightly rate is €13,- at one of the 80 touring pitches at Flower Camping La Clairière in Saint-Paul-en-Born (Landes). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Welcoming, quiet family campsite on a little babbling river. Many options for families that like a 'real' holiday in beautiful surroundings under high oaks. Beautiful heated pool. Direct connection to cycling network through the wooded Landes area.
- 1794
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.8
Add a review- Toilet facilities
- 7.9
- Staff
- 8.2
- Price - quality comparison
- 8.1
- Child friendliness
- 7.9
- Entertainment
- 6.2
- Sports facilities
- 6.0
- Swimming pool
- 7.6
- Food and drink
- 7.2
- Surroundings
- 8.4
Paul Lewis, on this campsite in June 2017
Travelling party: Couple
Nice site with good size level pitches, although some were lacking shade if it is hot weather. As we left the toilet block was being refurbished so should be top class when finished. The staff were very polite and extremely helpful, could not of asked for better.
Thomas Frank Dunne, on this campsite in May 2017
Travelling party: Couple
We stayed in this site for 4 nights ,first week in May. It is a good overnight price,the staff are very helpful and friendly,the site is in a lovely location .The bad points .the site has been open since the 8th April and the pitches are uneven and the grass is in a bad way for a cutting.
The chemical disposal point has no water to rinse the container only for flushing ,I reported this to the manager ,he said the pipe was damaged durning the winter and he was waiting to have it repaired .??
The washing machine was out of action and by the look of it I don\'t think it has worked for some time. The cost of wifi is expensive but good signal.
It is sad to say these things because could be a very great site.
General information
- Period of opening
- 28-04-2018 till 30-09-2018
- Area
- 3.4 ha
- Number of touring pitches
- 80 (100 - 130m2)
- Number of permanent pitches
- 30
- Campsite suitable for disabled persons
- Yes
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Flower Camping La Clairière or request more information? You can do both using the information below or by visiting the campsite's website.
-
Flower Camping La Clairière
1151 route de Talucat
40200 / St. Paul-en-Born
France
-
Google routeplanner
Coordinates:
44°14'3"N 1°9'5"W -
Take A10 as far as Labouheyre, then D626 direction Mimizan as far as St. Paul-en-Born. In the centre of St. Paul-en-Born take first right (before church on left). Campsite is signposted.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
|
Max. | 25.2° | 22.2° | 19.7° | 19.9° | 17.8° | 15° | 16.2° |
Min. | 12.4° | 12.1° | 9.6° | 6.2° | 9.7° | 9.7° | 7.4° |
Precipitation | 0% | 5% | 0% | 10% | 75% | 75% | 65% |
Wind direction | NW | NW | NW | W | NW | W | W |
Wind speed | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 87% | 79 | 3 |
Feb | 84% | 70 | 3 |
Mar | 76% | 89 | 5 |
Apr | 77% | 87 | 5 |
May | 75% | 76 | 6 |
Jun | 72% | 73 | 7 |
Jul | 73% | 64 | 6 |
Aug | 74% | 58 | 7 |
Sep | 77% | 69 | 7 |
Oct | 84% | 85 | 5 |
Nov | 87% | 97 | 3 |
Dec | 88% | 96 | 3 |

Information request
CampingCard ACSI will send your information request to "Flower Camping La Clairière".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.