Campsite La Mariposa ***
Campsite photos


General information
Campsite La Mariposa is a campsite with 256 touring pitches. During low season, between 18-04-2019 - 28-06-2019 and 01-09-2019 - 06-10-2019, the nightly rate is €20,- at one of the 256 touring pitches at Campsite La Mariposa in Alghero (Sassari). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A city campsite located in a slightly hilly area with fields for tents. There are flat, open pitches for caravans and motorhomes. Some of them are located in the shade of the trees, others lie in the sun on the beach. You will find the toilets in a pleasant square. There are a lot of opportunities for water sports. Old excavations and Alghero are worth visiting.
- 20
- 3360
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.1
Add a review- Toilet facilities
- 6.7
- Staff
- 7.4
- Price - quality comparison
- 6.9
- Child friendliness
- 6.0
- Entertainment
- 5.8
- Sports facilities
- 6.5
- Swimming pool
- 4.5
- Food and drink
- 7.4
- Surroundings
- 8.1
Dave Wilson, on this campsite in June 2018
Travelling party: Couple
Nice campsite handy for walking or cycling to Aighero. We walked along the beach which took us 25 minutes. The town is nice but expensive for food and drinks. Great views from the old fort and fortifications.
Pitches are small and they really cram people in. There were 3 motorhomes parked end to end by the side of the road!!
It is a great location but more suited to tents and small campervans.
We would stay here again.
The Bableys, on this campsite in June 2018
Travelling party: Couple
We loved it here. No pitch restrictions for ACSI and we managed to get a spot alongside the sea with lovely views across the bay. The site was nice and relaxed, well maintained, with friendly staff, free wifi at the bar and only about a 30-40 minute walk from Alghero. The sanitary block was probably built in the 1960s, but was clean, well laid out and everything worked. Showers were by token, 1 each person daily included with ACSI. There\'s also access to a small private beach. We\'d definitely recommend this site.
General information
- Period of opening
- 18-04-2019 till 06-10-2019
- Area
- 4 ha
- Number of touring pitches
- 256 (80 - 90m2)
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite La Mariposa or request more information? You can do both using the information below.
-
Campsite La Mariposa
Via Lido 22
07041 / Alghero
Italy
-
Google routeplanner
Coordinates:
40°34'46"N 8°18'44"E -
The campsite is located on the seaward side of the road Alghero Centro-Fertilia. Follow the signs.
-
Please contact us
-
+39079984489
Show on map
The weather on this campsite
Weather forecast
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
|
Max. | 15.9° | 15.8° | 15.3° | 16.3° | 15.4° | 15.5° | 15.8° |
Min. | 3.1° | 2.2° | 4.2° | 3.1° | 2.9° | 3° | 4° |
Precipitation | 0% | 0% | 5% | 5% | 10% | 10% | 10% |
Wind direction | N | NW | SW | NO | NO | N | N |
Wind speed | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 84% | 62 |
Feb | 82% | 58 |
Mar | 80% | 50 |
Apr | 80% | 58 |
May | 79% | 40 |
Jun | 74% | 13 |
Jul | 74% | 3 |
Aug | 74% | 17 |
Sep | 77% | 51 |
Oct | 82% | 71 |
Nov | 80% | 128 |
Dec | 80% | 119 |

Information request
CampingCard ACSI will send your information request to "Campsite La Mariposa".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.