Campsite Tiglio
Campsite photos


General information
At Campsite Tiglio in Sirmione (Brescia) camping costs as little as €20,- per night during low season with CampingCard ACSI. At one of the 168 touring pitches you will get a discounted rate during the period 18-04-2019 - 09-07-2019 and 26-08-2019 - 30-09-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
The campsite, a family business, is located on the shores of Lake Garda in a quiet setting between the picturesque villages of Sirmione and Peschiera. An ideal campsite for city trips to Verona, Milan and Venice. Extra fee applies for pitches on the lake.
- 20
- 3184
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.1
Add a review- Toilet facilities
- 7.9
- Staff
- 8.5
- Price - quality comparison
- 8.3
- Child friendliness
- 7.8
- Entertainment
- 7.1
- Sports facilities
- 7.0
- Swimming pool
- 8.3
- Food and drink
- 8.2
- Surroundings
- 8.3
G Dunleavy, on this campsite in May 2018
Travelling party: Couple
We arrived without booking in advance but was met with a warm welcome with good English being spoken in the reception and allowed to walk around to view the pitches available and pick the one we liked. We chose to pay the extra for a lakeside pitch, for that you got a larger pitch and a view. Toilets had plenty of room in the cubicle and the shower, and they were always clean with plenty of hot water but don\'t forget to take your own toilet roll! We was only there 3 nights but enjoyed our stay and the area around which cycle or bus with a bus stop 200 metres from the camp gate. We would definitely return if in then area again.
Jonathan Western, on this campsite in April 2018
Travelling party: Group of friends
Very good campsite with restaurant on site, paid extra per night for lake view which was ok but mainly bull rushes to look at. A lot of nature witnessed with some quite noisy activity due to time of year, grebes dancing, frogs singing, carp in the shallows. Local bus to Verona Juliet\'s balcony a disappointment would be good to come later for opera. Local bus to Pescheria excellent restaurants
James Thomas james Richard, on this campsite in July 2014
Travelling party: Couple
We came here because many of the other sites in the area were full and far more expensive. We were met with a warm welcome and they gave us a choice of large pitches facing the lake.The restaurant is ok, the wifi is poor,but it is in a great location with plenty nearby. ...would recommend for motorhome tourers.
Patrick, on this campsite in June 2014
Travelling party: Seniors
Nice site and quite reasonable in low season we initially tried the nearby sosta but they were charging more for no facilities!!
Pitches were quite hilly to level van and quite tight but ok for a couple of nights.
Sandra Evans, on this campsite in June 2014
Travelling party: Couple
We stayed here just one night en route to Croatia. Having been turned away from other ACSI sites in the vicinity as we only wanted to stay one night this site was a pleasure to find. The staff could not have been more helpful and the bar/restaurant was very good with a wide choice of food and generous portions. Because we were only staying one night we were allocated a small pitch at the back of the site but it was adequate. The toilet/shower facilities were a little dated and were very slippy underfoot as children had been allowed to play in them and they had left the floors soaking, but this was more the fault of the parents/guardians than the site management though perhaps a few more routine visits by staff might have helped. A stroll down to the shores of the lake to watch the wildlife was a pleasant way to spend an hour or so in the evening and the atmosphere of the site was very relaxed.
Terry Foster, on this campsite in July 2013
Travelling party: Couple
Nice site with large pitches. Good toilets but expensive wifi which only worked by the bar. Why do they want to rip us off where others are free? Good cycle tracks to local towns. Peaceful but a few midges if you are by the lake. Large pool but crowded and seems no rules to stop you young lads 'bombing' each other and the girls. Reasonably priced.
General information
- Period of opening
- 18-04-2019 till 30-09-2019
- Area
- 3 ha
- Altitude
- 60m
- Number of touring pitches
- 168 (60 - 80m2)
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Tiglio or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite Tiglio
Loc. Punta Grò
25019 / Sirmione
Italy
-
Google routeplanner
Coordinates:
45°27'26"N 10°38'25"E -
A4 Milano-Venezia, exit Sirmione. On the SPBS11 roundabout direction Peschiera-Verona. Campsite signposted 4 km after roundabout.
-
Please contact us
-
+390309904009
Show on map
The weather on this campsite
Weather forecast
Sat16 / 02 |
Sun17 / 02 |
Mon18 / 02 |
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
|
Max. | 14.2° | 15.2° | 14.3° | 12.6° | 12.7° | 12.2° | 12.5° |
Min. | 0.6° | 0.6° | 1.6° | 2° | 3.5° | 2.8° | 2.5° |
Precipitation | 0% | 0% | 0% | 0% | 5% | 0% | 5% |
Wind direction | W | W | SW | SW | SW | SW | SW |
Wind speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 86% | 47 | 3 |
Feb | 77% | 43 | 5 |
Mar | 77% | 56 | 6 |
Apr | 77% | 68 | 6 |
May | 74% | 81 | 7 |
Jun | 74% | 98 | 8 |
Jul | 75% | 62 | 10 |
Aug | 75% | 87 | 9 |
Sep | 79% | 64 | 7 |
Oct | 86% | 76 | 4 |
Nov | 87% | 75 | 3 |
Dec | 87% | 48 | 3 |

Information request
CampingCard ACSI will send your information request to "Campsite Tiglio".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.