Via Claudia Camping ****
Campsite photos


General information
At Via Claudia Camping in Lechbruck (Bavaria) camping costs as little as €20,- per night during low season with CampingCard ACSI. At one of the 418 touring pitches you will get a discounted rate during the period 01-01-2019 - 07-06-2019, 24-06-2019 - 30-06-2019 and 09-09-2019 - 31-12-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A large campsite located on the Lechsee lake which has been greatly improved and modernised. Various outdoor sports possibilities. Swimming in the Baderwäldlesee lake with its warm 'Moorwasser'. Ideal base for walking and cycling trips. Motorhomes can pitch on the nearby camper park.
- 20
- 913
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.3
Add a review- Toilet facilities
- 8.5
- Staff
- 8.6
- Price - quality comparison
- 8.5
- Child friendliness
- 8.2
- Entertainment
- 7.3
- Sports facilities
- 7.4
- Swimming pool
- 6.8
- Food and drink
- 7.7
- Surroundings
- 8.6
Claire Hayden, on this campsite in June 2018
Travelling party: Couple
What a lovely place. Cannot fault the facilities, even had a dog bathroom. Staff were friendly, and getting our inflatable boat onto the lake was a bonus. Bit confusing on arrival as camper vans can stay on the adjoining Stellplatz, but have to book in at the campsite.
Rob Atkinson, on this campsite in April 2018
Travelling party: Couple
A very large site, we visited out of season so it was very acceptable, not sure it would be as enjoyable full and noisy. Facilities excellent.
Mark Echarri, on this campsite in September 2016
Travelling party: Couple
lovely campsite set in a lovely area, loads to do and see. owner and staff all very helpful and welcoming.
toilets and showers exelent and spotlessly clean with plenty of hot water.
I highly recommend both this campsite and the local area
Eileen Harrison, on this campsite in April 2014
Travelling party: Couple
If this was "one of the best" in Europe you can't have been to many! It is not 4* for the shower block: the main one is old and - to be honest - smelly. There are also not enough for high season. The site itself is pleasant but a bit scruffy and dominated by permanent pitches - though the pitches bordering the lake are for tourists. There is no public transport out of school term. The shop is very poor given the distance to the town for campervans and it is Germany - I don't want Italian wine thank you! Luckily the (good) restaurant knows where it lives. There are also excellent eating options about 45 min walk away - if you can find them.
G Peacock, on this campsite in June 2013
Travelling party: Seniors
Super site with the nicest 'welcome' we've ever had. Facilities were excellent, as was the restaurant. We used both the campervan area and 2 weeks later returned to stay on the campsite proper. Among the top three campsites we've used in many years.
General information
- Period of opening
- 01-01-2019 till 31-12-2019
- Area
- 18 ha
- Altitude
- 750m
- Number of touring pitches
- 418 (100 - 200m2)
- Number of camper pitches
- 52
- Number of permanent pitches
- 300
- Campsite suitable for disabled persons
- Yes
- Campsite also suitable for winter sports
- Yes
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Via Claudia Camping or request more information? You can do both using the information below or by visiting the campsite's website.
-
Via Claudia Camping
Via Claudia 6
86983 / Lechbruck am See (Allgäu)
Germany
-
Google routeplanner
Coordinates:
47°42'42"N 10°49'7"E -
A7 exit 138 Nesselwang, then over the Seeg to Roßhaupten. Then B16 direction Markt-Oberdorf. First exit to Lechbruck. In Lechbruck continue to the campsite.
-
Please contact us
-
+4988627570
Show on map
The weather on this campsite
Weather forecast
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
|
Max. | 11.8° | 8.6° | 10.7° | 9.5° | 9.4° | 11.4° | 10.6° |
Min. | -0.9° | 0.2° | -0.7° | 0.2° | -1.3° | -2.3° | -0.6° |
Precipitation | 5% | 15% | 15% | 20% | 15% | 20% | 25% |
Wind direction | W | NW | W | NO | E | NO | NW |
Wind speed | 4 | 3 | 3 | 2 | 3 | 2 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 86% | 76 | 2 |
Feb | 81% | 58 | |
Mar | 80% | 70 | 3 |
Apr | 77% | 102 | |
May | 70% | 120 | 7 |
Jun | 74% | 184 | |
Jul | 75% | 187 | |
Aug | 76% | 163 | |
Sep | 84% | 124 | |
Oct | 80% | 76 | |
Nov | 85% | 66 | |
Dec | 84% | 83 |

Information request
CampingCard ACSI will send your information request to "Via Claudia Camping".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.