Campsite Beau Rivage **
Campsite photos


General information
Campsite Beau Rivage is a campsite with 124 touring pitches and 3 year round pitches. During low season, between 15-03-2018 - 06-07-2018 and 25-08-2018 - 06-10-2018, the nightly rate is €15,- at one of the 124 touring pitches at Campsite Beau Rivage in Cardet (Gard). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A lovely campsite right by the river. Spacious pitches, heated swimming pool, pleasant pizzeria and modern heated toilet facilities. The river is suitable for prospecting (searching for gold). The area is perfect for walks, cycling tours or visiting medieval villages and small markets. Good wifi throughout the campsite.
- 2429
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.2
Add a review- Toilet facilities
- 8.5
- Staff
- 8.4
- Price - quality comparison
- 8.2
- Child friendliness
- 8.2
- Entertainment
- 7.8
- Sports facilities
- 7.6
- Swimming pool
- 7.8
- Food and drink
- 8.2
- Surroundings
- 8.5
W Eagle, on this campsite in June 2015
Travelling party: Couple
We stayed at this site for 2 weeks in June and have to say it is probably the most pleasant we have been to. The camp site is owned by a Dutch family who are very welcoming, friendly and helpful. The great majority of campers during our stay were Dutch. The washroom facilities are very modern and clean with men and women segregated. The showers are set at a constant comfortable temperature. The site is situated by the river Soane in which you can swim but there is an excellent swimming pooL The site restaurant offers a limited but excellent menu, however, the very picturesque town of Anduze is not far and has many good restaurants. You need to be aware that the campsite is fully pre-booked in July and August. All the pitches are open plan with plenty of shade.
Andrew Wallace, on this campsite in May 2014
Travelling party: Couple
Quiet, friendly site, sited by pretty river. Large pitches in sun or shade. Lovely mature trees, especially magnificent old Planes.
Excellent, clean toilet facilities - lots of hot water!
Plenty of activities in surrounding area.
Eddie, on this campsite in May 2012
Travelling party: Seniors
Very good site with spotless and excellent sanitary facilities. Plenty shade. Good sized pitches. Good walks and cycling around the area and lovely river alongside.
General information
- Period of opening
- 15-03-2018 till 15-10-2018
- Area
- 5 ha
- Altitude
- 60m
- Number of touring pitches
- 124 (85 - 125m2)
- Number of permanent pitches
- 3
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite Beau Rivage or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite Beau Rivage
22 chemin du Bosquet
30350 / Cardet
France
-
Google routeplanner
Coordinates:
44°1'40"N 4°4'26"E -
From Alès follow signs to Nîmes, 2nd exit direction Ledignan/Ners, then direction Anduze. After intersection with D6110, 4rd exit in Cardet.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
Tue01 / 05 |
|
Max. | 28.8° | 24.4° | 24.8° | 21° | 18° | 18.1° | 18.3° |
Min. | 11° | 14.9° | 10.2° | 11.9° | 12.1° | 8.9° | 8.1° |
Precipitation | 0% | 0% | 0% | 45% | 80% | 50% | 40% |
Wind direction | N | N | S | S | S | S | S |
Wind speed | 2 | 4 | 3 | 3 | 3 | 3 | 3 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 38 |
Feb | 38 |
Mar | 62 |
Apr | 57 |
May | 70 |
Jun | 49 |
Jul | 26 |
Aug | 57 |
Sep | 69 |
Oct | 111 |
Nov | 76 |
Dec | 54 |

Information request
CampingCard ACSI will send your information request to "Campsite Beau Rivage".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.