Campsite La Rivière d'Argent **
Campsite photos


General information
At Campsite La Rivière d'Argent in Huelgoat (Finistère) camping costs as little as €16,- per night during low season with CampingCard ACSI. At one of the 84 touring pitches you will get a discounted rate during the period 03-04-2020 - 06-07-2020 and 24-08-2020 - 30-09-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Well maintained, very peaceful campsite set in woods by a lovely little river. You will wake up to the birds. A good starting point for walks. Opportunities for fishing. The north, south and west coasts can all be reached within an hour by car. Heated indoor pool.
Extra discount: 7=6
- 16
- 1433
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.0
Add a review- Toilet facilities
- 7.9
- Staff
- 8.4
- Price - quality comparison
- 8.4
- Child friendliness
- 7.6
- Sports facilities
- 7.1
- Swimming pool
- 8.2
- Food and drink
- 6.9
- Surroundings
- 8.2
Denis Woodhams, on this campsite in May 2018
Travelling party: Seniors
This site is in a lovely location, scenic and quiet by the river. The indoor pool looked nice although we didn’t use it the people who were in were enjoying it. Water close to the pitch and WiFi was fine near the office.
Splendid walks for dogs all on site, if we are in the area again we would definitely go back.
Paul Harris, on this campsite in July 2017
Travelling party: Seniors
This is a lovely, friendly little site set by the side of a river and wooded throughout. The pitches are spacious, and there is a really lovely L-shaped swimming pool. The surrounding area is amazing, with magical forest walks, massive, unbelievable, tumbledown stone formations of giant rounded stones in/by a river, and a lake to kayak on, all in the middle of a National park. On ACSI this is fantastic value, and easily worth a weeks stay or more.
Tim Bradford, on this campsite in June 2016
Travelling party: Couple
Lovely campsite in natural surroundings. Magnificent wooded valley walk to Huelgoat. Voie verte cycle track from Roscoff to Carhaix close by. Facilities are modern and clean. Staff helpful although limited English spoken. Very enjoyable stay.
Richard Horton, on this campsite in April 2016
Travelling party: Couple
Well situated for exploring the area both on foot and by bike (voie verte nearby). Helpful advice from owner about routes. Early season and a bit shabby but lovely to look out on the river. Flat, very quiet pitch which had dried out well after a wet winter.
General information
- Period of opening
- 05-04-2019 till 31-10-2019
03-04-2020 till 30-09-2020 - Area
- 5 ha
- Altitude
- 200m
- Number of touring pitches
- 84 (100m2)
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite La Rivière d'Argent or request more information? You can do both using the information below.
-
Campsite La Rivière d'Argent
La Coudraie
29690 / Huelgoat
France
-
Google routeplanner
Coordinates:
48°21'47"N 3°42'57"W -
From Guingamp take the N12 to Morlaix. Pass this town via the D785 and the D764 to Huelgoat. From the centre follow the signs 3 km in an eastern direction.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Fri13 / 12 |
Sat14 / 12 |
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
|
Max. | 11.2° | 10.8° | 10.6° | 10.1° | 9.7° | 9.8° | 10.4° |
Min. | 7.1° | 8.6° | 6.2° | 6.2° | 5° | 3.8° | 5.4° |
Precipitation | 95% | 95% | 90% | 85% | 60% | 55% | 80% |
Wind direction | W | W | SW | SW | N | S | S |
Wind speed | 7 | 6 | 5 | 4 | 3 | 4 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 88% | 132 | 2 |
Feb | 87% | 106 | 3 |
Mar | 86% | 102 | 4 |
Apr | 83% | 82 | 4 |
May | 83% | 71 | 6 |
Jun | 83% | 61 | 6 |
Jul | 85% | 50 | 6 |
Aug | 86% | 69 | 6 |
Sep | 86% | 91 | 5 |
Oct | 88% | 116 | 3 |
Nov | 87% | 130 | 2 |
Dec | 87% | 152 | 2 |

Information request
CampingCard ACSI will send your information request to "Campsite La Rivière d'Argent".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.