Campsite La Pointe ***
Campsite photos


General information
At Campsite La Pointe in Châteaulin (Finistère) camping costs as little as €16,- per night during low season with CampingCard ACSI. At one of the 60 touring pitches you will get a discounted rate during the period 15-03-2020 - 05-07-2020 and 24-08-2020 - 15-10-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A modest, quiet and well maintained campsite where kindness, friendliness and hospitality are top of the list. Its central location in Finistère makes this a good campsite for trips out in the region. The centre is within walking distance (1.5 km) along the lovely 'Nantes-Brest' canal, which can also be cycled.
Extra discount: 7=6
- 16
- 1410
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.2
Add a review- Toilet facilities
- 8.0
- Staff
- 8.7
- Price - quality comparison
- 8.5
- Child friendliness
- 7.7
- Entertainment
- 7.2
- Sports facilities
- 6.5
- Swimming pool
- 5.5
- Food and drink
- 6.8
- Surroundings
- 8.3
Penny Sweet, on this campsite in September 2019
Travelling party: Seniors
Campsite run by very friendly English person who made us very welcome. Site adjacent to canal with easy walk into Chateaulin.
Anthony Lester, on this campsite in May 2019
Travelling party: Couple
We was made very welcome by the owners.you can see they have worked very hard in the winter making everything they can ready for this year.we cycled the tow path and I would just like to comment that both ways we didn\'t see any dog mess which an earlier reviewer said there was it was very clean.I would just like to say the owners have a big smile on there face and really enjoy what there doing.
Christine Rowland, on this campsite in April 2019
Travelling party: Couple
Lovely campsite well kept.Owners very friendly.Good location to travel and see this region of Brittany.Toilets and showers spotless but showers could have been hotter but ok.Would I stay again yes as a short stay.
Val Peter, on this campsite in October 2018
Travelling party: Couple
The new owners are so kind and helpful. Site is beautifully kept, very peaceful, with walks through the woods as well as along the canal. Freshly laid eggs as well as morning bread and pastries. Cannot review sports facilities or child friendliness.
Brian Moore, on this campsite in September 2018
Travelling party: Couple
Stayed at this site several times before, both as a stop over for the Plymouth - Roscoff ferry, and for longer visits to the surrounding region. Was a little concerned when I discovered a few weeks ago that the site had changed hands, but can happily report that the new owners, Vikki and Mike, have carried on from where Julie and Marcus left off, maintaining the same high standards and level of service
Irene Sellers, on this campsite in June 2018
Travelling party: Seniors
One of the best sites we’ve been to, stayed for eight nights in June, it was like camping in a park, it was so pretty. Had two wonderful evenings with our fellow campers at the weekly crepes and wine get together. Lovely owners. Very friendly and nothing too much trouble.
Carole Elliott, on this campsite in May 2018
Travelling party: Seniors
Our first visit and definately won\'t be our last. A gem of a site with friendly english owners situated by the canal with a walk into the town along the tow path.Large pitches .Toilet facilities a bit dated but have seen a lot worse. Hot water. We only stayed one night because of the weather but its a definate for a longer visit.
Mr Mike pierce, on this campsite in April 2018
Travelling party: Couple
First of many future visits to this lovely, friendly campsite. Possibly one of the best we\'ve been to.
Set in a beautiful woodland valley, on the bank of the Nante-Brest canal, close to the pretty town of Chateaulin.
First afternoon was lovely warm and sunny, went on a walk along the canal and had a very nice meal in the town.
Had some fresh laid eggs from the campsite chickens for breakfast.
English owners were very welcoming, with good local knowledge of the area.
Shower/toilet block clean with good sized showers and well stocked with toilet paper/soap and hand towels, rarely found in other sites.
Information room well filled with details of attractions in the Brittany.
Can\'t wait to come back and explore more.
Christine Ann Howard, on this campsite in September 2017
Travelling party: Couple
Visited the site for a one night stop over, found the English owners very helpful, great toilet facilities though dated but very clean, and the toilets are a decent height not them where you are almost sat on the floor. Walked into town along canal lovely only spoilt by the piles of dog mess on the path. Very well located for days out and peaceful at night.
Tony Keast, on this campsite in October 2016
Travelling party: Couple
A beautifully maintained campsite with large spacious pitches. Situated by the side of a canal with a footpath into Chateaulin, about 20 minutes walk. English owners very helpful. Toilet facilities a bit dated but very well kept, plenty of hot water - loo seats and paper and soap for washbasins. Free wifi which can be accessed from motorhome. For those people travelling with dogs on the way back to the ferry we found vets in the town who only charged for two and we had our own tablets. Ask owners for details. Thoroughly recommend this site
General information
- Period of opening
- 15-03-2019 till 15-10-2019
15-03-2020 till 15-10-2020 - Area
- 2 ha
- Number of touring pitches
- 60 (80 - 120m2)
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite La Pointe or request more information? You can do both using the information below.
-
Campsite La Pointe
route de St. Coulitz
29150 / Châteaulin
France
-
Google routeplanner
Coordinates:
48°11'15"N 4°5'5"W -
In Châteaulin take direction Saint-Coulitz, then follow signs.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Fri13 / 12 |
Sat14 / 12 |
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
|
Max. | 12.6° | 12.3° | 10.5° | 10.4° | 10.1° | 10.3° | 10.3° |
Min. | 7.7° | 7.9° | 6.5° | 6° | 4.2° | 4° | 5.2° |
Precipitation | 95% | 90% | 85% | 90% | 55% | 50% | 70% |
Wind direction | NW | W | SW | SW | N | S | S |
Wind speed | 6 | 5 | 4 | 3 | 3 | 3 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 88% | 132 | 2 |
Feb | 87% | 106 | 3 |
Mar | 86% | 102 | 4 |
Apr | 83% | 82 | 4 |
May | 83% | 71 | 6 |
Jun | 83% | 61 | 6 |
Jul | 85% | 50 | 6 |
Aug | 86% | 69 | 6 |
Sep | 86% | 91 | 5 |
Oct | 88% | 116 | 3 |
Nov | 87% | 130 | 2 |
Dec | 87% | 152 | 2 |

Information request
CampingCard ACSI will send your information request to "Campsite La Pointe".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.