Bøsøre Strand Feriepark *****
Campsite photos












General information
Camp for €18,- a night at Bøsøre Strand Feriepark in low season with CampingCard ACSI. Bøsøre Strand Feriepark, located in Hesselager (South Jutland), is a campsite with 275 touring pitches and 25 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 01-05-2019 - 29-05-2019, 03-06-2019 - 07-06-2019, 11-06-2019 - 30-06-2019 and 18-08-2019 - 20-10-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Bøsøre Strand Feriepark is located between the woods and the sea in the fairytale countryside of Fyn. The site is set around a beautiful Manor House and accompanying farm buildings which are 200 years old.
- 18
- 75
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.3
Add a review- Toilet facilities
- 8.8
- Staff
- 9.0
- Price - quality comparison
- 8.6
- Child friendliness
- 8.4
- Entertainment
- 8.1
- Sports facilities
- 8.1
- Swimming pool
- 8.4
- Food and drink
- 8.4
- Surroundings
- 8.1
Lars bach, on this campsite in July 2015
Google TranslationTravelling party: Family with children, 4 – 12 years
Var der for 5 år siden. Kan kun sige at kvaliteten var faldet. Legeplads var slidt og hoppeborg var utæt og faldt sammen. Toilet var ikke super rengjort.
Anthony Wilson, on this campsite in September 2014
Travelling party: Couple
A rural situation but right next to the beach. We visited toward the end of the season but were surprised how busy it got at the weekend. Excellent facilities with everything you'll need on site which is good because it's a fair way to the nearest town. We enjoyed our stay and would not hesitate to go back.
Martina Pausewang, on this campsite in June 2017
Google TranslationTravelling party: Couple
Sehr schöner Platz. Super freundliches Personal. Haben einen Golfplatz mit Meerblick ohne Aufpreis bekommen..Der Strand und das Meer ist nicht so toll,aber dafür kann der Platz ja nichts. Haben uns sehr wohl gefühlt.
Auch die Hunde waren willkommen.
Line, on this campsite in August 2013
Google TranslationTravelling party: Couple
Vi har besøgt pladsen adskillige gange med ACSI kort og det har været en fornøjelse hver gang. Vi nyder at gå lange ture langs vandet og nyder en tur i saunaen. Selve pladsen synes vi er smukt anlagt og toiletfaciliteterne er altid super rene.
Johnny Hofhøj, on this campsite in June 2016
Google TranslationTravelling party: Couple
Super god og stille plads. Meget god til børn. Hyggelige pladser. Pænt og rent. Gode muligheder for aktiviteter
Line, on this campsite in May 2018
Google TranslationTravelling party: Family with children, 4 – 12 years
Vi havde en dejlig pinse. Meget venligt personale og meget rent og pænt overalt. Maden var frisk i restauranten selvom det var buffet.
Børnene så vi stort set ikke da der var så mange aktiviteter.
General information
- Period of opening
- 12-04-2019 till 20-10-2019
- Area
- 23.6 ha
- Number of touring pitches
- 275 (100 - 150m2)
- Number of camper pitches
- 20
- Number of permanent pitches
- 25
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Bøsøre Strand Feriepark or request more information? You can do both using the information below or by visiting the campsite's website.
-
Bøsøre Strand Feriepark
Bøsørevej 16
5874 / Hesselager
Denmark
-
Google routeplanner
Coordinates:
55°11'35"N 10°48'23"E -
E20, exit 45 to route 163 Nyborg-Svendborg. Take Vormark/Bøsøre exit at Langå and follow Bøsøre campsite signs.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Fri15 / 02 |
Sat16 / 02 |
Sun17 / 02 |
Mon18 / 02 |
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
|
Max. | 6.6° | 7° | 6.7° | 7.2° | 6.4° | 6.1° | 6.6° |
Min. | 3° | 3.7° | 4.6° | 4° | 4.2° | 3.7° | 3.6° |
Precipitation | 10% | 10% | 15% | 20% | 45% | 35% | 50% |
Wind direction | SW | SW | SW | S | W | W | W |
Wind speed | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 90% | 52 |
Feb | 90% | 33 |
Mar | 86% | |
Apr | 84% | 41 |
May | 78% | 52 |
Jun | 81% | 81 |
Jul | 80% | 37 |
Aug | 81% | 85 |
Sep | 87% | 60 |
Oct | 88% | 69 |
Nov | 90% | 40 |
Dec | 91% | 49 |

Information request
CampingCard ACSI will send your information request to "Bøsøre Strand Feriepark".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.