Kongshøj Strandcamping ***
Campsite photos


General information
Kongshøj Strandcamping is a campsite with 120 touring pitches and 160 year round pitches. During low season, between 01-01-2019 - 30-06-2019 and 01-09-2019 - 31-12-2019, the nightly rate is €18,- at one of the 120 touring pitches at Kongshøj Strandcamping in Frørup (South Jutland). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A peaceful family campsite, child-friendly, close to the beach with clean water (blue flag). Also suitable for taking walks along the pebble and sandy beach and in the woods. Please call the campsite in advance in low season.
- 18
- 72
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.9
Add a review- Toilet facilities
- 8.0
- Staff
- 9.0
- Price - quality comparison
- 9.0
- Child friendliness
- 6.8
- Entertainment
- 4.5
- Sports facilities
- 6.8
- Surroundings
- 9.0
Günter Clausen, on this campsite in May 2018
Google TranslationTravelling party: Seniors
Enfin vært, der gør alt for at man som campist føler sig velkommen. Mangler man hjælp, varer der ikke længe før han er der og hjælper med det nødvendige. Han er der det meste af tiden, dog uden at man sådan lægger mærke til ham. Børnevenlighed/ underholdning og sportsfaciliteter kan jeg ikke udtale mig om, derfor den ringe bedømmelse. Vedr. underholdningen, den kunne jeg før og kan også nu godt undvære.
General information
- Period of opening
- 01-01-2019 till 31-12-2019
- Area
- 6 ha
- Number of touring pitches
- 120 (80 - 150m2)
- Number of camper pitches
- 5
- Number of permanent pitches
- 160
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Kongshøj Strandcamping or request more information? You can do both using the information below or by visiting the campsite's website.
-
Kongshøj Strandcamping
Kongshøjvej 5
5871 / Frørup
Denmark
-
Google routeplanner
Coordinates:
55°13'17"N 10°48'21"E -
Route 163 Nyborg-Svendborg, take second exit to Tårup after about 11 km and follow Kongshøj-Strand camping signs.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
|
Max. | 6.5° | 6.8° | 7.5° | 6.1° | 6.8° | 7.9° | 7.2° |
Min. | 3.9° | 4.7° | 5.2° | 3.7° | 3.5° | 4.3° | 4.5° |
Precipitation | 90% | 85% | 85% | 30% | 25% | 30% | 35% |
Wind direction | SW | W | SW | ZO | SW | W | SW |
Wind speed | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 90% | 52 |
Feb | 90% | 33 |
Mar | 86% | |
Apr | 84% | 41 |
May | 78% | 52 |
Jun | 81% | 81 |
Jul | 80% | 37 |
Aug | 81% | 85 |
Sep | 87% | 60 |
Oct | 88% | 69 |
Nov | 90% | 40 |
Dec | 91% | 49 |

Information request
CampingCard ACSI will send your information request to "Kongshøj Strandcamping".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.