Bunculuka Camping Resort ****
Campsite photos


General information
Camp for €17,- a night at Bunculuka Camping Resort in low season with CampingCard ACSI. Bunculuka Camping Resort, located in Baška (Primorje-Gorski kotar), is a campsite with 400 touring pitches and 31 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 20-04-2018 - 10-06-2018 and 08-09-2018 - 29-09-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A tasteful, quiet naturist campsite, surrounded by beautiful mountainous countryside. Wide pebble beach with panoramic views. Superb restaurant with buffet and adjacent terrace with designer furniture. Modern and very well maintained toilet facilities. Discount on wellness facilities at the hotel.
- 1098
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.0
Add a review- Toilet facilities
- 8.6
- Staff
- 8.1
- Price - quality comparison
- 7.5
- Child friendliness
- 7.2
- Entertainment
- 6.3
- Sports facilities
- 7.3
- Swimming pool
- 7.0
- Food and drink
- 8.0
- Surroundings
- 8.5
Kenneth Pumphrey, on this campsite in May 2017
Travelling party: Couple
This is a very nice site overlooking a superb bay with crystal clear water & views to the mainland & other islands. The toilet facilities are some of the best we have experienced. Some of the pitches are slopping & the whole site is terraced. If you are camping at the top of the site, it\'s a very steep walk to the beach. There is a well stocked shop & restaurant on the beach. The lovely town is about a 20 min walk away.
Mike Docker, on this campsite in September 2014
Travelling party: Seniors
We visited this site because it sounded really good but were so disappointed. The reception staff immediately told us that the ACSI pitches were at the top and far side of the site, furthest from the beach, and that the more convenient pitches were more expensive! Nevertheless, we went and looked at the \'ACSI\" pitches and discovered that the whole site appears to be terraced at an angle of around 30 degrees, so much so that from one pitch you can look right over the roof on the \'van below! The continuous steep angle of the paths and roadways made walking any distance - even to the toilet block - to difficult to contemplate on a regular basis and we fail to understand how the site can be rated as disabled friendly, as it would be impossible to push a wheelchair up the hill. Consequently, we left without reaching any of the toilet blocks, or any of the facilities apart from the reception office. We really don\'t feel the site should be included, however lovely it may be, if the only pitches allocated to ACSI members make full usage of the facilities impossible. We went from there to Camp Konobe which, though also terraced, offered ACSI pitches right down at the beach and was very pleasant.
General information
- Period of opening
- 20-04-2018 till 30-09-2018
- Area
- 4.7 ha
- Number of touring pitches
- 400 (60 - 100m2)
- Number of permanent pitches
- 31
- Campsite suitable for disabled persons
- Yes
- Naturist campsite
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Bunculuka Camping Resort or request more information? You can do both using the information below or by visiting the campsite's website.
-
Bunculuka Camping Resort
Emila Geistlicha 39
51523 / Baska (Krk)
Croatia
-
Google routeplanner
Coordinates:
44°58'9"N 14°46'0"E -
Keep to the left just before Baska, in the direction of Valbiska and FKK. Then follow the signs to 'FKK Bunculuka'.
-
Please contact us
-
+385(0)51856595
Show on map
The weather on this campsite
Weather forecast
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
|
Max. | 25.3° | 25.1° | 24.4° | 23.8° | 25.5° | 25° | 23.4° |
Min. | 10.9° | 12.9° | 13.3° | 13.8° | 14.6° | 14.8° | 14.7° |
Precipitation | 0% | 0% | 10% | 0% | 15% | 5% | 15% |
Wind direction | NO | SW | E | E | E | E | SW |
Wind speed | 2 | 2 | 3 | 5 | 2 | 2 | 2 |
Average temperature
Climate
Relative humidity | |
Jan | 66% |
Feb | 60% |
Mar | 63% |
Apr | 64% |
May | 58% |
Jun | 54% |
Jul | 54% |
Aug | 52% |
Sep | 62% |
Oct | 67% |
Nov | 67% |
Dec | 68% |

Information request
CampingCard ACSI will send your information request to "Bunculuka Camping Resort".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.