Kompas Camping Westende ***
Campsite photos


General information
Camp for €17,- a night at Kompas Camping Westende in low season with CampingCard ACSI. Kompas Camping Westende, located in Westende (West Flanders), is a campsite with 168 touring pitches and 163 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 23-03-2018 - 29-03-2018, 16-04-2018 - 08-05-2018, 14-05-2018 - 17-05-2018, 22-05-2018 - 29-06-2018 and 01-09-2018 - 25-10-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A fully equipped and environmentally friendly campsite with bar, shop and restaurant within walking distance of the dunes and the sea. Most suitable for cycling or taking trips out along the coast or to attractive villages. Separate grounds for motorhomes (open all year).
- 554
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.9
Add a review- Toilet facilities
- 8.0
- Staff
- 8.0
- Price - quality comparison
- 7.6
- Child friendliness
- 8.2
- Entertainment
- 7.5
- Sports facilities
- 7.4
- Swimming pool
- 8.0
- Food and drink
- 7.7
- Surroundings
- 8.3
Michael Keay, on this campsite in October 2016
Travelling party: Couple
Clean, secure pleasant site. A site close yet far enough from ports for our return trip to home. Staff very helpful. Though Westende seemed to be closed down for the winter on a bright day a walk along the beach or a cycle ride was appropriate as so flat and many cycle paths . Or easy access to the tram, stop just a walk away. One to keep in mind for further trips to Europe.
Anna Munn, on this campsite in September 2014
Travelling party: Couple
To clarify first that there are 2 Camping Westende sites. This is the one that is for tourers. the pitches are large, flat, grassed and private with hedges and electric at pitch. The sanitary facilities are good with many dotted about the site. There is a small stellplatz area for motorhomes at the entrance which would be cheaper outside of ACSI card season. A short walk takes you to a lovely golden sand beach but appears to have no swimming in the sea. We used this campsite as out base before catching the Eurotunnel home rather than stay near Calais and it was very relaxing for our last night of travels.
Kim and Jimmy, on this campsite in October 2012
Travelling party: Couple
Very nice site within a few hundred yards of the beach and the wonderful promenade which runs along the coast. It was very wet while we were there, but the staff were welcoming and helpful. The sanitary facilities are of an exceptionally high standard and we would recommend this anyone and will definitely return.
Pete Morris, on this campsite in June 2012
Travelling party: Seniors
Mostly permanently pitched Dutch and Belgian caravans. Not very attractive or friendly, and definitely not our cup of coffee.
General information
- Period of opening
- 23-03-2018 till 05-11-2018
- Area
- 12 ha
- Number of touring pitches
- 168 (100 - 150m2)
- Number of camper pitches
- 4
- Number of permanent pitches
- 163
- Campsite suitable for disabled persons
- Yes
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Kompas Camping Westende or request more information? You can do both using the information below.
-
Kompas Camping Westende
Bassevillestraat 141
8434 / Westende
Belgium
-
Google routeplanner
Coordinates:
51°9'27"N 2°45'39"E -
E40 exit 4 direction Middelkerke. Over canal after about 2 km towards Middelkerke. Left at church towards Westende. 4th road on the right (Hovenierstraat) past Westende church and drive to the end.
-
Please contact us
-
+32(0)58223028
Show on map
The weather on this campsite
Weather forecast
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
Tue01 / 05 |
|
Max. | 13.8° | 13.3° | 15.8° | 14.3° | 13.5° | 12.6° | 12.4° |
Min. | 10.4° | 6.9° | 4.7° | 7.4° | 7.6° | 6.8° | 5.2° |
Precipitation | 65% | 30% | 55% | 50% | 75% | 60% | 60% |
Wind direction | W | W | S | W | E | NW | NW |
Wind speed | 5 | 5 | 4 | 4 | 3 | 4 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 86% | 62 |
Feb | 83% | 65 |
Mar | 83% | 85 |
Apr | 80% | 73 |
May | 79% | 90 |
Jun | 78% | 109 |
Jul | 80% | 58 |
Aug | 79% | 82 |
Sep | 81% | 117 |
Oct | 83% | 121 |
Nov | 87% | 147 |
Dec | 84% |

Information request
CampingCard ACSI will send your information request to "Kompas Camping Westende".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.